Intake Grates
The WORX Maxiloader is the first mod anyone should do to their PWC. Among the benefits you'll receive are; reduced porpoising, no or minimal top speed loss (up to 3mph gain in choppy conditions!) and greater control & turning capability. As used by Worx riders in the US National Tour, WORX Maxiloader grates set an industry performance standard.Every WORX Intake Grate is extensively tested 'on the water' before going into production - so we know it works when you fit it .........
WORX has an intake grate for just about every PWC on the market.
WORX has an intake grate for just about every PWC on the market.
NOTE: High resolution photos in jpeg format are available by right clicking the part number and choosing 'Save target as' to save the pic to your desktop.
Please Note: Prices displayed are Australian retail prices.
Please contact your nearest distributor for prices in your region.
Please contact your nearest distributor for prices in your region.
Sea-Doo
| Code | Retail | Product Name | ||
| WR 206 | $181.00 | All HX, 93 thru 01 GTS, 93 thru 95 GTX, 93 thru 97 GTI | ||
| WR 207 | $181.00 | 92 thru 96 XP, SPI, SP, 96 thru 99 SPX | ||
| WR 208 | $181.00 | All GSX, GSI, GS, 97 thru 00 GTI, 98 thru 02 GSX-RFI | ||
| WR 211 | $181.00 | 97 XP, 98 thru 03 XP LTD | ||
| WR 212 | $181.00 | All GSX LTD, 98 thru 02 GTX, pre 02 GTX DI | ||
| WR 217 | $224.00 | All RX, 01 only GTS, 02 thru 04 GTI | ||
| WR 221 | $185.00 | 02 on 4Tec GTX, GTX LTD, 07 Wake RXT GTX | ||
| WR 223 | $181.00 | 04 on RXP | ||
| WR 226 | $224.00 | 06 on GTI, GTI SE | ||
| WR 229 | $160.00 | 08 - 09’ RXP-X, RXT-X | ||
| WR 235 | $160.00 | 09 RXT iS 225 & GTX Ltd iS 255, 10 GTX 155, RXT 215, WakePro 215, GTX 215 iS, RXT 260 iS, GTX Ltd 260 iS RXT-X 260 RS |
Yamaha
| Code | Retail | Product Name | ||
| WR 201 | $160.00 | Wave Blaster 1 & 2 | ||
| WR 205 | $160.00 | Pre 08 Superjet / Waveblaster (this plate is less aggressive than WR201) | ||
| WR 205D | $303.00 | All Superjet Dominator Intake Grate / Pumpstuffer | ||
| WR 213 | $250.00 | All GP 760 / 800, Raider 701 / 760, Venture 701 | ||
| WR 214 | $250.00 | All GP1200 / XL 1200, WaveVenture 760 / 1100, WaveRaider 1100 | ||
| WR 216 | $198.00 | 01-06 XLT, 2000 XLT LTD | ||
| WR 218 | $224.00 | 00 on GPR800 / 1200, 03 on GPR 1300 | ||
| WR 224 | $211.00 | FX140, FX HO, 2008 FX HO 1100 model only | ||
| WR 228 | $207.00 | 08 - 09 Superjet | ||
| WR 232 | $270.00 | 2008 FX SHO, 2008 FX HO 1800 model only | ||
| WR 233 | $270.00 | Yamaha 09' FZR, FZS | ||
| WR237 | $0.00 | 2012+ FX, FX SHO | ||
| WR239 | $0.00 | 2007+ VX110 Intake Grate |
Polaris
| Code | Retail | Product Name | ||
| WR 210 | $181.00 | All models including MSX110, 140, 150 except Genesis/Octane | ||
| WR 220 | $181.00 | All Octane |
Kawasaki
| Code | Retail | Product Name | ||
| WR 202 | $181.00 | All 650SX / X2 | ||
| WR 203 | $185.00 | All 750SX / SXI | ||
| WR 203D | $181.00 | All 750 SXI PRO | ||
| WR 204 | $181.00 | All 440 / 550 including SX, JS300, | ||
| WR 209 | $181.00 | All ZXI, 88 thru 99 STX 1100, 99 only STX 900 | ||
| WR 215 | $187.00 | All ULTRA 130, 150 DI | ||
| WR 219 | $181.00 | 00 on STX 1200, STX-R, 03 on STX 12F, 04 on STX 15F | ||
| WR 222 | $185.00 | 03 on SX-R 800 | ||
| WR 225 | $207.00 | 03 on 800 SX-R | ||
| WR 227 | $250.00 | 07 on Ultra 250X, Ultra LX, all 260 models |
Honda
| Code | Retail | Product Name | ||
| WR 230 | $239.00 | R-12X | ||
| WR234 | $242.00 | Honda F-15X |




